Class Requirements
We have a two-step registration process for your convenience.
Class Schedule
Daytime cohorts are convened over a 2 week period for a total of 76 contact hours. Daytime classes are held from 9am – 5pm, Monday – Friday. Evening cohorts are convened over a 3 week period for a total of 76 contact hours. Evening classes are held from 5:30pm – 9:30pm, Monday – Friday. Students graduate on the last day of class and receive a Certificate of Completion approved by the State of Ohio’s Department of Health.
Open to View Daytime Cohort Dates
Class Date | Graduation | Clinical Dates |
January 8, 2024 | January 19, 2024 | Jan. 17, 18 |
January 22, 2024 | February 2, 2024 | Jan. 31, Feb, 1 |
February 5, 2024 | February 16, 2024 | Feb. 14, 15 |
February 19, 2024 | March 1, 2024 | Feb. 28, 29 |
March 4, 2024 | March 15, 2024 | Mar. 13, 14 |
March 18, 2024 | March 29, 2024 | Mar. 27, 28 |
April 1, 2024 | April 12, 2024 | Apr. 10, 11 |
April 15, 2024 | April 26, 2024 | Apr. 24, 25 |
April 29, 2024 | May 10, 2024 | May 8, 9 |
May 13, 2024 | May 24, 2024 | May 22, 23 |
June 3, 2024 | June 14, 2024 | June 12, 13 |
June 17, 2024 | June 28, 2024 | June 26, 27 |
July 8, 2024 | July 19, 2024 | July 17, 18 |
July 22, 2024 | August 2, 2024 | July 31, Aug. 1 |
August 5, 2024 | August 16, 2024 | Aug. 14, 15 |
August 19, 2024 | August 30, 2024 | Aug. 28, 29 |
September 9, 2024 | September 20, 2024 | Sep. 18, 19 |
September 23, 2024 | October 4, 2024 | Oct. 2, 3 |
October 7, 2024 | October 18, 2024 | Oct. 16, 17 |
October 21, 2024 | November 1, 2024 | Oct. 30, 31 |
November 11, 2024 | November 22, 2024 | Nov. 20, 21 |
December 9, 2024 | December 20, 2024 | Dec. 18, 19 |
Open to View Evening Cohort Dates
Class Date | Graduation | Clinical Dates |
January 15, 2024 | February 3, 2024 | Jan. 31, Feb, 1 |
February 12, 2024 | March 2, 2024 | Feb. 28, 29 |
March 11, 2024 | March 30, 2024 | Mar. 27, 28 |
April 8, 2024 | April 27, 2024 | Apr. 24, 25 |
May 6, 2024 | May 24, 2024 | May 22, 23 |
June 10, 2024 | June 29, 2024 | June 26, 27 |
July 15, 2024 | August 3, 2024 | July 31, Aug. 1 |
August 12, 2024 | August 30, 2024 | Aug. 28, 29 |
September 16, 2024 | October 5, 2024 | Oct. 2, 3 |
October 14, 2024 | November 2, 2024 | Oct. 30, 31 |
November 4, 2024 | November 23, 2024 | Nov. 20, 21 |
December 2, 2024 | December 21, 2024 | Dec. 18, 19 |
STEP 2: PAYMENTS
Tuition Packages, Fees and Supplies
STNA Class — Basic Package: $595
The Basic Package includes: Tuition, lab supplies, and e-textbook.
STNA Class — Gold Package: $695
The Gold Package includes everything in the Basic Package, plus: Background Check and Scrubs.
STNA Class — Platinum Package: $845
The Platinum Package includes everything in the Gold Package, plus the STNA test.
Reserve Your Seat: $55
Reserve your seat in advance.
Background Check: $55
BCII Fingerprints.
Scrubs: $45
Available Sizes: XS, S, M, L, XL.
State STNA Testing: $150
State of Ohio STNA Test includes scheduling fee.
Installment Payment Plan — First Payment: $300
You pay a total of $600 under the Installment Plan.
*NOTE: The Second Payment must be made by the Thursday prior to your class start date.
Installment Payment Plan — Second Payment: $300
You pay a total of $600 under the Installment Plan.
*NOTE: The Second Payment must be made by the Thursday prior to your class start date.